almost 20 years of SGS 10yr bonds
https://secure.sgs.gov.sg/fdanet/BenchmarkPricesAndYields.aspxMay 1998 to May 2016 (Monthly)
END OF PERIOD | AVERAGE BUYING RATES OF GOVT SECURITIES DEALERS 10-YEAR BOND YIELD | AVERAGE BUYING RATES OF GOVT SECURITIES DEALERS 10-YEAR BOND PRICE | |
1998 | May | - | - |
Jun | 5.30 | 102.50 | |
Jul | 5.43 | 101.45 | |
Aug | 5.69 | 99.50 | |
Sep | 5.25 | 102.85 | |
Oct | 4.36 | 109.90 | |
Nov | 4.62 | 107.70 | |
Dec | 4.48 | 108.75 | |
1999 | Jan | 4.35 | 100.20 |
Feb | 4.44 | 99.45 | |
Mar | 4.22 | 101.25 | |
Apr | 3.98 | 103.15 | |
May | 4.46 | 99.30 | |
Jun | 4.59 | 98.35 | |
Jul | 4.83 | 96.60 | |
Aug | 4.75 | 97.15 | |
Sep | 4.59 | 98.35 | |
Oct | 4.65 | 97.95 | |
Nov | 4.54 | 98.80 | |
Dec | 4.56 | 98.65 | |
2000 | Jan | 4.48 | 99.25 |
Feb | 4.27 | 100.80 | |
Mar | 4.20 | 101.25 | |
Apr | 4.17 | 101.50 | |
May | 4.48 | 99.25 | |
Jun | 4.67 | 99.65 | |
Jul | 4.53 | 100.75 | |
Aug | 4.57 | 100.45 | |
Sep | 4.45 | 101.36 | |
Oct | 4.34 | 102.25 | |
Nov | 4.17 | 103.60 | |
Dec | 4.09 | 104.18 | |
2001 | Jan | 3.69 | 107.37 |
Feb | 3.54 | 108.58 | |
Mar | 3.66 | 107.53 | |
Apr | 3.62 | 107.80 | |
May | 3.56 | 108.22 | |
Jun | 3.64 | 99.86 | |
Jul | 3.62 | 100.06 | |
Aug | 3.55 | 100.60 | |
Sep | 3.41 | 101.80 | |
Oct | 2.97 | 105.45 | |
Nov | 3.49 | 101.05 | |
Dec | 3.97 | 97.28 | |
2002 | Jan | 3.91 | 97.76 |
Feb | 3.80 | 98.61 | |
Mar | 3.98 | 97.23 | |
Apr | 3.91 | 97.83 | |
May | 3.93 | 97.65 | |
Jun | 3.70 | 98.38 | |
Jul | 3.72 | 98.18 | |
Aug | 3.51 | 99.88 | |
Sep | 3.31 | 101.61 | |
Oct | 3.04 | 103.83 | |
Nov | 2.97 | 104.40 | |
Dec | 2.55 | 107.95 | |
2003 | Jan | 2.44 | 108.88 |
Feb | 2.24 | 110.58 | |
Mar | 2.05 | 112.16 | |
Apr | 2.10 | 111.62 | |
May | 1.89 | 113.42 | |
Jun | 2.28 | 99.69 | |
Jul | 3.07 | 93.00 | |
Aug | 3.72 | 87.98 | |
Sep | 3.54 | 89.46 | |
Oct | 3.95 | 86.47 | |
Nov | 4.03 | 85.97 | |
Dec | 3.75 | 88.10 | |
2004 | Jan | 3.39 | 90.84 |
Feb | 3.36 | 91.19 | |
Mar | 3.07 | 93.41 | |
Apr | 3.26 | 92.03 | |
May | 3.31 | 91.73 | |
Jun | 3.68 | 99.53 | |
Jul | 3.53 | 100.76 | |
Aug | 3.34 | 102.34 | |
Sep | 3.29 | 102.79 | |
Oct | 3.09 | 104.42 | |
Nov | 2.91 | 105.98 | |
Dec | 2.58 | 108.72 | |
2005 | Jan | 2.94 | 105.63 |
Feb | 3.05 | 104.62 | |
Mar | 3.14 | 103.86 | |
Apr | 2.87 | 106.08 | |
May | 2.63 | 108.01 | |
Jun | 2.62 | 108.03 | |
Jul | 2.62 | 107.93 | |
Aug | 2.82 | 106.26 | |
Sep | 2.85 | 105.96 | |
Oct | 3.03 | 104.47 | |
Nov | 3.22 | 103.05 | |
Dec | 3.21 | 103.06 | |
2006 | Jan | 3.35 | 101.97 |
Feb | 3.50 | 102.19 | |
Mar | 3.59 | 101.42 | |
Apr | 3.51 | 102.03 | |
May | 3.43 | 102.74 | |
Jun | 3.57 | 101.49 | |
Jul | 3.51 | 102.02 | |
Aug | 3.40 | 102.98 | |
Sep | 3.20 | 104.64 | |
Oct | 3.19 | 104.70 | |
Nov | 3.02 | 106.10 | |
Dec | 3.05 | 105.85 | |
2007 | Jan | 3.18 | 104.69 |
Feb | 3.08 | 105.49 | |
Mar | 2.91 | 106.88 | |
Apr | 2.68 | 108.80 | |
May | 2.92 | 106.71 | |
Jun | 2.86 | 107.15 | |
Jul | 2.98 | 106.12 | |
Aug | 2.92 | 106.54 | |
Sep | 2.70 | 108.27 | |
Oct | 2.81 | 107.30 | |
Nov | 2.81 | 107.23 | |
Dec | 2.68 | 108.26 | |
2008 | Jan | 2.21 | 111.94 |
Feb | 2.40 | 110.36 | |
Mar | 2.27 | 111.32 | |
Apr | 2.44 | 109.83 | |
May | 3.51 | 104.16 | |
Jun | 3.59 | 103.49 | |
Jul | 3.21 | 106.74 | |
Aug | 3.19 | 106.93 | |
Sep | 3.21 | 106.69 | |
Oct | 2.95 | 108.87 | |
Nov | 2.29 | 114.90 | |
Dec | 2.05 | 117.03 | |
2009 | Jan | 2.07 | 116.66 |
Feb | 2.06 | 116.71 | |
Mar | 2.03 | 116.81 | |
Apr | 2.04 | 116.58 | |
May | 2.61 | 99.03 | |
Jun | 2.59 | 99.20 | |
Jul | 2.41 | 100.77 | |
Aug | 2.47 | 100.29 | |
Sep | 2.45 | 100.42 | |
Oct | 2.55 | 99.56 | |
Nov | 2.47 | 100.29 | |
Dec | 2.66 | 98.70 | |
2010 | Jan | 2.54 | 99.70 |
Feb | 2.69 | 98.48 | |
Mar | 2.83 | 97.34 | |
Apr | 2.67 | 98.62 | |
May | 2.79 | 104.09 | |
Jun | 2.37 | 107.87 | |
Jul | 1.95 | 111.86 | |
Aug | 1.99 | 111.33 | |
Sep | 2.02 | 110.96 | |
Oct | 1.98 | 111.27 | |
Nov | 2.29 | 108.35 | |
Dec | 2.71 | 104.54 | |
2011 | Jan | 2.57 | 105.70 |
Feb | 2.60 | 105.44 | |
Mar | 2.48 | 106.39 | |
Apr | 2.41 | 106.98 | |
May | 2.39 | 98.79 | |
Jun | 2.31 | 99.46 | |
Jul | 2.02 | 102.02 | |
Aug | 1.64 | 105.44 | |
Sep | 1.62 | 105.64 | |
Oct | 1.75 | 104.36 | |
Nov | 1.68 | 104.96 | |
Dec | 1.63 | 105.42 | |
2012 | Jan | 1.54 | 106.17 |
Feb | 1.48 | 106.66 | |
Mar | 1.66 | 105.02 | |
Apr | 1.55 | 105.91 | |
May | 1.46 | 106.60 | |
Jun | 1.61 | 114.17 | |
Jul | 1.40 | 116.17 | |
Aug | 1.38 | 116.23 | |
Sep | 1.47 | 115.25 | |
Oct | 1.34 | 116.42 | |
Nov | 1.30 | 116.62 | |
Dec | 1.30 | 116.56 | |
2013 | Jan | 1.42 | 115.20 |
Feb | 1.52 | 114.17 | |
Mar | 1.54 | 113.84 | |
Apr | 1.37 | 115.30 | |
May | 1.81 | 111.19 | |
Jun | 2.51 | 102.11 | |
Jul | 2.47 | 102.42 | |
Aug | 2.67 | 100.66 | |
Sep | 2.35 | 103.44 | |
Oct | 2.15 | 105.17 | |
Nov | 2.40 | 103.02 | |
Dec | 2.56 | 101.61 | |
2014 | Jan | 2.46 | 102.40 |
Feb | 2.46 | 102.40 | |
Mar | 2.49 | 102.10 | |
Apr | 2.42 | 102.69 | |
May | 2.24 | 104.21 | |
Jun | 2.32 | 103.47 | |
Jul | 2.46 | 104.82 | |
Aug | 2.27 | 106.49 | |
Sep | 2.47 | 104.60 | |
Oct | 2.29 | 106.21 | |
Nov | 2.19 | 107.07 | |
Dec | 2.28 | 106.21 | |
2015 | Jan | 1.88 | 109.78 |
Feb | 2.23 | 106.52 | |
Mar | 2.27 | 106.12 | |
Apr | 2.25 | 106.32 | |
May | 2.42 | 99.62 | |
Jun | 2.69 | 97.25 | |
Jul | 2.63 | 97.77 | |
Aug | 2.85 | 96.00 | |
Sep | 2.54 | 98.61 | |
Oct | 2.46 | 99.27 | |
Nov | 2.51 | 98.85 | |
Dec | 2.60 | 98.15 | |
2016 | Jan | 2.26 | 100.97 |
Feb | 2.28 | 100.82 | |
Mar | 1.84 | 104.51 | |
Apr | 2.00 | 103.12 |
- Data reflects bid rates quoted by SGS Primary Dealers to each other based on standard market lot transactions as specified in the Rules and Market Practices of the SGS Market. Prices quoted to non-Primary Dealers may be different, subject to factors such as transaction size and administrative costs.
- Figures before 2000 are the modes of closing bid prices quoted by SGS primary dealers.
- Figures after 2000 are the average of closing bid rates quoted by SGS primary dealers.
- Overnight repo rates are closing offer rates quoted by SGS primary dealers.
- The 7-year benchmark was discontinued on 1 February 2011.
- The final 3-month T-bill was issued on 20th June 2013.
- The final 6-month T-bill was issued on 27th December 2013.
- The SGS Overnight Repo rate was discontinued on 1 January 2014.
- Yield is quoted as % p.a.
- Bond price is quoted in S$ per S$100 of principal amount, excluding any applicable accrued interest (i.e. on clean basis).